NL: Rye House Cobras - Isle of Wight 49:41

Rye House Rockets
Sport24.pl
W poniedziałkowym spotkaniu brytyjskiej National League pomiędzy Rye House Cobras, a Isle of Wight górą byli gospodarze, którzy pokonali gości 49:41. Najskutecznijeszym zawodnikiem meczu został Kyle Hughes, zdobywca 14 "oczek".
Dla drużyny przyjezdnej najwięcej punktów przywiózł Dean Felton (12+1).
Rye House Cobras:
1. Kyle Hughes 14 (3,3,3,2,3)
2. Joe Jacobs 3+1 (1,0,0,2*)
3. David Mason 9+1 (2*,3,1,3)
4. Marc Owen 8+1 (3,0,3,2*,0)
5. Lee Strudwick 5 (0,2,3,d)
6. Tom Stokes 2 (1,0,1,-)
7. Shane Hazelden 8 (0,3,1,1,3)
Isle of Wight:
1. Paul Starke 10+1 (2,2,2,3,1*)
2. Lee Smethills 4+1 (d,1*,3,u/w)
3. Danny Warwick 7 (1,3,1,0,2)
4. Brendan Johnson 1 (0,1,0,0)
5. Nick Simmons 4+1 (w/2min,1*,2,1)
6. Dean Felton 12+1 (3,2,2,2*,-,2,1)
7. Tom Hill 3+2 (2*,1*,t,d,-)
Bieg po biegu:
Bieg 1: (58.90) Hughes, Starke, Jacobs, Smethills (d) 4:2 (4:2)
Bieg 2: (61.40) Felton, Hill, Stokes, Hazelden 1:5 (5:7)
Bieg 3: (60.20) Owen, Mason, Warwick, Johnson 5:1 (10:8)
Bieg 4: (60.80) Hazelden, Felton, Hill, Strudwick 3:3 (13:11)
Bieg 5: (60.00) Mason, Starke, Smethills, Owen 3:3 (16:14)
Bieg 6: (59.80) Hughes, Felton, Simmons, Jacobs 3:3 (19:17)
Bieg 7: (60.50) Warwick, Strudwick, Johnson, Stokes 2:4 (21:21)
Bieg 8: (60.50) Smethills, Felton, Hazelden, Jacobs 1:5 (22:26)
Bieg 9: (59.90) Owen, Simmons, Mason, Hill (d) 4:2 (26:28)
Bieg 10: (59.30) Hughes, Jacobs, Warwick, Johnson 5:1 (31:29)
Bieg 11: (59.80) Strudwick, Starke, Stokes, Smethills (u/w) 4:2 (35:31)
Bieg 12: (60.50) Mason, Felton, Hazelden, Warwick 4:2 (39:33)
Bieg 13: (59.60) Starke, Hughes, Simmons, Strudwick (d) 2:4 (41:37)
Bieg 14: (60.30) Hazelden, Owen, Felton, Johnson 5:1 (46:38)
Bieg 15: (58.60) Hughes, Warwick, Starke, Owen 3:3 (49:41)
Źródło: speedwayupdates
Wyświetleń: 766










Blipnij








