Żużel
Sport24.pl »
Żużel »
TOP 100 - Śr.Bieg
TOP 100 - Śr.Bieg
| Lp. | Nazwisko imię | Klub | M | B | 1 | 2 | 3 | 4 | D | U | W | T | Pkt | Bo | J | Śr.bieg | Śr.mecz |
| 1 | Roynon Adam | Workington Comets | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 3.000 | 9.00 |
| 2 | Screen Joe | Glasgow Tigers | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 3.000 | 15.00 |
| 3 | Aldén Sebastian | Berwick Bandits | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 3.000 | 11.00 |
| 4 | Complin Lee | Berwick Bandits | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 2.800 | 14.00 |
| 5 | Fisher Ryan | Plymouth Devils | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 2.800 | 14.00 |
| 6 | Ashworth Ricky | Berwick Bandits | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 2.750 | 11.00 |
| 7 | Doyle Jason | Scunthorpe Scorpions | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 2.600 | 13.00 |
| 8 | Lindgren Ludvig | Newcastle Diamonds | 1 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 0 | 2.600 | 11.00 |
| 9 | Tungate Rohan | Ipswich Witches | 1 | 7 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 0 | 2.571 | 15.00 |
| 10 | Worrall Ritchie | Scunthorpe Scorpions | 2 | 10 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 2.500 | 12.50 |
| 11 | Morley Ben | Rye House Rockets | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 2.500 | 8.00 |
| 12 | Robson Stuart | Newcastle Diamonds | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 2.500 | 8.00 |
| 13 | Edberg Alexander | Berwick Bandits | 1 | 6 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 0 | 2.500 | 12.00 |
| 14 | Nieminen Kauko | Leicester Lions | 3 | 15 | 10 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 39 | 1 | 3 | 2.467 | 13.00 |
| 15 | Ingalls Kenny | Workington Comets | 1 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 2.400 | 11.00 |
| 16 | Karlsson Magnus | Leicester Lions | 3 | 15 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 33 | 3 | 0 | 2.400 | 11.00 |
| 17 | Bellego David | Berwick Bandits | 1 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 2.400 | 9.00 |
| 18 | Auty Josh | Rye House Rockets | 4 | 20 | 8 | 8 | 2 | 1 | 0 | 0 | 1 | 0 | 42 | 5 | 0 | 2.350 | 10.50 |
| 19 | North Dakota | Ipswich Witches | 1 | 6 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 2.333 | 14.00 |
| 20 | Cook Craig | Edinburgh Monarchs | 2 | 10 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 24 | 1 | 2 | 2.300 | 12.00 |
| 21 | Irving Gary | Workington Comets | 1 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 2.250 | 7.00 |
| 22 | Harrison Rusty | Workington Comets | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 2.250 | 8.00 |
| 23 | Lawson Richard | Workington Comets | 1 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 2.200 | 11.00 |
| 24 | Nedermark Claes | Newcastle Diamonds | 1 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 2.200 | 10.00 |
| 25 | Ostergaard Ulrich | Redcar Bears | 3 | 16 | 7 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 38 | 0 | 3 | 2.188 | 12.67 |
| 26 | Lanham Leigh | Rye House Rockets | 2 | 10 | 2 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 17 | 4 | 0 | 2.100 | 8.50 |
| 27 | Hall Richard | Sheffield Tigers | 5 | 24 | 9 | 5 | 6 | 3 | 1 | 0 | 0 | 0 | 46 | 6 | 3 | 2.042 | 9.20 |
| 28 | Mellgren Anders | Rye House Rockets | 2 | 10 | 4 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 20 | 3 | 3 | 2.000 | 10.00 |
| 29 | Campton Mason | Glasgow Tigers | 1 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 2.000 | 7.00 |
| 30 | Tomicek Lubos | Berwick Bandits | 1 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2.000 | 5.00 |
| 31 | King Jason | Berwick Bandits | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2.000 | 3.00 |
| 32 | Barker Benjamin | Plymouth Devils | 1 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 2.000 | 10.00 |
| 33 | Frampton Jordan | Rye House Rockets | 2 | 10 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 1.900 | 9.50 |
| 34 | Doolan Kevin | Ipswich Witches | 2 | 9 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 13 | 4 | 0 | 1.889 | 6.50 |
| 35 | Birks Ashley | Scunthorpe Scorpions | 3 | 18 | 4 | 7 | 4 | 2 | 0 | 0 | 1 | 0 | 30 | 4 | 0 | 1.889 | 10.00 |
| 36 | Franc Josef | Sheffield Tigers | 5 | 23 | 7 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 42 | 2 | 1 | 1.870 | 8.40 |
| 37 | Jørgensen Thomas | Scunthorpe Scorpions | 3 | 12 | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 20 | 2 | 0 | 1.833 | 6.67 |
| 38 | Glanz Nicki | Plymouth Devils | 1 | 5 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 1.800 | 7.00 |
| 39 | Summers Aaron | Redcar Bears | 4 | 19 | 7 | 3 | 5 | 2 | 1 | 0 | 1 | 0 | 32 | 2 | 1 | 1.790 | 8.00 |
| 40 | Kus Matej | Redcar Bears | 3 | 14 | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 22 | 3 | 0 | 1.786 | 7.33 |
| 41 | Pijper Theo | Edinburgh Monarchs | 2 | 9 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 3 | 1.778 | 8.00 |
| 42 | Gjedde Charlie | Rye House Rockets | 2 | 9 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 15 | 1 | 0 | 1.778 | 7.50 |
| 43 | Sedgmen Justin | Redcar Bears | 4 | 20 | 6 | 4 | 6 | 4 | 0 | 0 | 0 | 0 | 35 | 3 | 3 | 1.750 | 8.75 |
| 44 | Bach Rene | Workington Comets | 1 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 1.750 | 6.00 |
| 45 | Kurtz Todd | Plymouth Devils | 1 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 1.750 | 6.00 |
| 46 | Bjerre Lasse | Leicester Lions | 3 | 12 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 1.750 | 7.00 |
| 47 | Aarnio Tero | Scunthorpe Scorpions | 2 | 9 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 1 | 0 | 1.667 | 7.00 |
| 48 | Skidmore Hugh | Sheffield Tigers | 4 | 18 | 6 | 3 | 4 | 4 | 0 | 0 | 1 | 0 | 31 | 1 | 3 | 1.611 | 7.75 |
| 49 | Grieves James | Glasgow Tigers | 1 | 5 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1.600 | 8.00 |
| 50 | Sanchez Emiliano | Sheffield Tigers | 5 | 21 | 2 | 6 | 10 | 3 | 0 | 0 | 0 | 0 | 28 | 5 | 0 | 1.571 | 5.60 |
| 51 | Heeps Cameron | Ipswich Witches | 1 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1.500 | 5.00 |
| 52 | Howarth Kyle | Workington Comets | 1 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1.500 | 6.00 |
| 53 | Haines Joe | Sheffield Tigers | 5 | 22 | 4 | 5 | 7 | 5 | 1 | 0 | 0 | 0 | 29 | 4 | 0 | 1.500 | 5.80 |
| 54 | Lemon Mark | Newcastle Diamonds | 1 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1.500 | 5.00 |
| 55 | Mudgway Jade | Glasgow Tigers | 1 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1.500 | 6.00 |
| 56 | Bowen Luke | Rye House Rockets | 3 | 17 | 3 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 24 | 1 | 0 | 1.471 | 8.00 |
| 57 | Wells Ricky | Sheffield Tigers | 5 | 22 | 4 | 7 | 3 | 6 | 1 | 1 | 0 | 0 | 32 | 3 | 3 | 1.455 | 6.40 |
| 58 | Lambert Simon | Leicester Lions | 3 | 12 | 0 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 13 | 4 | 0 | 1.417 | 4.33 |
| 59 | Hawkins Ritchie | Rye House Rockets | 2 | 8 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 1.375 | 5.50 |
| 60 | Nielsen Simon | Leicester Lions | 3 | 13 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 13 | 4 | 0 | 1.308 | 4.33 |
| 61 | Mäkinen Jari | Leicester Lions | 3 | 11 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 1.273 | 4.33 |
| 62 | Schramm Chris | Sheffield Tigers | 1 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1.250 | 5.00 |
| 63 | Dilger Max | Redcar Bears | 2 | 10 | 1 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 11 | 1 | 0 | 1.200 | 5.50 |
| 64 | Garrity Jason | Rye House Rockets | 4 | 15 | 1 | 3 | 5 | 4 | 2 | 0 | 0 | 0 | 14 | 4 | 0 | 1.200 | 3.50 |
| 65 | Tully Andrew | Edinburgh Monarchs | 2 | 9 | 2 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 1.111 | 5.00 |
| 66 | Palm Toft Michael | Scunthorpe Scorpions | 3 | 13 | 1 | 1 | 7 | 4 | 0 | 0 | 0 | 0 | 12 | 2 | 0 | 1.077 | 4.00 |
| 67 | Graversen Jan | Leicester Lions | 4 | 16 | 3 | 1 | 4 | 7 | 1 | 0 | 0 | 0 | 15 | 2 | 0 | 1.063 | 3.75 |
| 68 | Dyer Micky | Edinburgh Monarchs | 2 | 14 | 1 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 1.000 | 6.50 |
| 69 | Księżak Robert | Glasgow Tigers | 1 | 5 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1.000 | 3.00 |
| 70 | Bunyan Jason | Rye House Rockets | 2 | 9 | 0 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 1.000 | 4.50 |
| 71 | Grajczonek Josh | Glasgow Tigers | 1 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1.000 | 4.00 |
| 72 | Gathercole Cory | Plymouth Devils | 1 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1.000 | 4.00 |
| 73 | Franchetti Guglielmo | Plymouth Devils | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.000 | 3.00 |
| 74 | Holder James | Plymouth Devils | 1 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1.000 | 3.00 |
| 75 | Branford Robert | Redcar Bears | 1 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1.000 | 4.00 |
| 76 | Hart Jerran | Scunthorpe Scorpions | 2 | 6 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0.833 | 2.50 |
| 77 | Worrall Steven | Edinburgh Monarchs | 2 | 9 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 6 | 1 | 0 | 0.778 | 3.00 |
| 78 | Wilkinson Carl | Redcar Bears | 4 | 13 | 1 | 0 | 5 | 6 | 0 | 0 | 1 | 0 | 8 | 2 | 0 | 0.769 | 2.00 |
| 79 | Tressarieu Mathieu | Ipswich Witches | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0.750 | 3.00 |
| 80 | Henry Christian | Newcastle Diamonds | 1 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.750 | 2.00 |
| 81 | Jones Mark | Redcar Bears | 4 | 19 | 1 | 1 | 7 | 8 | 1 | 0 | 1 | 0 | 12 | 1 | 0 | 0.684 | 3.00 |
| 82 | O'Malley Jayden | Glasgow Tigers | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0.667 | 1.00 |
| 83 | Wethers Matthew | Edinburgh Monarchs | 2 | 8 | 0 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0.625 | 2.00 |
| 84 | Armstrong Tom | Scunthorpe Scorpions | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.250 | 1.00 |
| 85 | Jakobsen Klaus | Sheffield Tigers | 1 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 1.00 |
| 86 | Wright Charles | Edinburgh Monarchs | 1 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 87 | Bekker Byron | Redcar Bears | 1 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 88 | Knight Jake | Sheffield Tigers | 1 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Legenda:
- M - ilość meczy,
- B - ilość biegów,
- 1 - 4 - ilość danych miejsc,
- Pkt - ilość punktów,
- Bo - ilość bonusów,
- J - ilość jokerów,










